| CHARACTERISTICS | STANDARD AS PER ISO-13006 | OUR VALUES | TEST METHOD | |
|---|---|---|---|---|
|
DIMENSION AND
SURFACE QUALITY |
Deviation in length & width | ± 0.5% | ± 0.3% | ISO-10545-2 |
| Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 | |
| Straightness in side | ± 0.5% | ± 0.1% | ISO-10545-2 | |
| Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 | |
| Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 | |
| Glossiness | Min. 90% | PASS | GLOSSOMETER | |
|
PHYSICAL PROPERTIES
|
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
| Modulus of rupture | Min. 35 N/mm2 | Min. 40 N/mm2 | ISO-10545-4 | |
| Breaking strength | Min. 1300 N | Min. 2000 N | ISO-10545-4 | |
| Surface abrasion resistance | Min. Class-2 | Min. Class-3 | ISO-10545-7 | |
| MOH's hardness | Min. 5 | Min. 6 | EN 101 | |
|
THERMO HYGROMETRIC
PROPERTIES |
Frost resistance | Required | PASS | ISO-10545-12 |
| Thermal shock resistance | 10 Cycle | PASS | ISO-10545-9 | |
| Thermal expansion(COE) | Max. 9.0 x 10.6 | Max. 6.5 x 10.6 | ISO-10545-8 | |
| Crazing resistance | 4 Cycle | PASS | ISO-10545-11 | |
|
CHEMICAL
PROPERTIES |
Household Chemicals resistance | Min. Class AA | PASS | ISO-10545-13 |
| Stain resistance | Resistant | Resistant | ISO-10545-14 | |
| CHARACTERISTICS | STANDARD AS PER ISO-13006 | OUR VALUES | TEST METHOD | |
|---|---|---|---|---|
| GROUP BlI | ||||
|
DIMENSION AND
SURFACE QUALITY |
Deviation in length & width | ± 0.5% | ± 0.3% | ISO 10545-2 |
| Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 | |
| Straightness in side | ± 0.5% | ± 0.15% | ISO-10545-2 | |
| Rectangularity | ± 0.5% | ± 0.2% | ISO-10545-2 | |
| Surface flatness | ± 0.5% | ± 0.4% | ISO-10545-2 | |
| Surface Quality | Min. 95% | Min. 95% | ISO 10545-2 | |
|
PHYSICAL PROPERTIES
|
Water absorption | > 10% | < 13.5% | ISO 10545-3 |
| Modulus of rupture | Min. 12 N/mm2 | Min. 17 N/mm2 | ISO 10545-4 | |
| Breaking strength | Min. 200 N | Min. 300 N | ISO 10545-4 | |
| MOH's hardness | Min. 3 | Min. 3 | IS 13630 P3 | |
|
THERMO HYGROMETRIC
PROPERTIES |
Thermal shock resistance | 10 Cycle | PASS | ISO 10545-9 |
| Crazing resistance | 4 Cycle | PASS | ISO 10545-11 | |
|
CHEMICAL
PROPERTIES |
Household Chemicals resistance | Resistant | Resistant | ISO-10545-13 |
| Stain resistance | Resistant | Resistant | ISO-10545-14 | |